GREEN COFFEE OFFER LIST
SPOT OFFERS DUBAI - April 2026
SPOT OFFERS DUBAI - April 2026
| ID | Farm / Name | Region | Variety | Process | Crop | Stocks | Tasting Notes | Score | EXW Dubai (AED/KG) |
|---|---|---|---|---|---|---|---|---|---|
| P&B0241 | Bronze Cloud | Minas Geiras | Various | Natural | 2025 | 20,000 KG | Hazelnut, Vanilla, Milk Chocolate | 84 | 43 |
| P&B0238 | Pocos De Caldas - Bourbon Specialty | Minas Geiras | Yellow Bourbon, Catuai | Natural | 2025 | 9,000 KG | Mixed berries, Milk chocolate, Brown sugar | 84 | 45 |
| P&B0278 | Campos Altos - Bourbon Specialty | Cerrado Mineiro | Catuai, Arara | Natural | 2025 | 12,000 KG | Hint of Berries, Caramel, Brown Sugar, Milk Chocolate | 84 | 45 |
All prices based upon cash payment excluding transportation and VAT
| ID | Farm | Region | Variety | Process | Crop | Stocks | Tasting Notes | Score | EXW Dubai (AED/KG) |
|---|---|---|---|---|---|---|---|---|---|
| P&B0189 | Uraga - Raro Nensebo | Guji Uraga | JARC, Landraces | Natural | 2025 | 510 KG | Jasmine, Blueberry, Tropical fruits, hint of spice | 88.5 | 66 |
| P&B0273 | Buku Sayisa | Guji Hambela | Kurume, Badessa | Natural | 2025 | 7,500 KG | Jasmine, Blueberry, Red Currant, Sweet Bergamot, hint of cocoa & spice | 87.5 | 55 |
| P&B0281 | Buku Sayisa | Guji Hambela | Heirloom | Anaerobic Natural | 2025 | 4,000 KG | Floral aromatics, Winey sweetness, Syrupy candy-like finish | 88.5 | 65 |
| P&B0115 | Shakicha | Guji Guduba | Heirloom | Natural | 2025 | 2,000 KG | Strawberry, Blueberry, Stone fruits, smooth finish with hints of cocoa | 87 | 48 |
| P&B0237 | Shakiso - Hoqata | Guji Oromia | Heirloom | Natural | 2025 | 4,500 KG | Blueberry, Jasmine, Orange, Earl Grey | 87 | 48 |
All prices based upon cash payment excluding transportation and VAT
| ID | Farm | Region | Variety | Process | Crop | Stocks | Tasting Notes | Score | EXW Dubai (AED/KG) |
|---|---|---|---|---|---|---|---|---|---|
| P&B0257 | Azahar - Edwin Zambrano | Huila, Algeciras | Castillo | Natural Anaerobic | 2025 | 3,400 KG | Floral, Candy, Winey, Juicy, Cocoa, Stone fruits | 89 | 94 |
| P&B0283 | Azahar Community Lot | Chachagüí, Nariño | Castillo, Caturra | Extended Natural | 2025 | 2,000 KG | Bright citrus acidity, deep panela-like sweetness, floral undertones | 88.5 | 87 |
| P&B0285 | Azahar Community Lot | Huila, Acevedo | Pink Bourbon | Washed Anaerobic | 2025 | 4,000 KG | Floral, Cardamom, Vanilla, Tangerine, Lychee | 87.5 | 79 |
| P&B0284 | Azahar Community Lot | Huila, Aipe | Castillo | Washed | 2025 | 2,200 KG | Cane sugar, Mandarin, Plum, Cocoa | 87.5 | 65 |
| P&B0282 | Azahar Regional Lot | Huila | Castillo | Washed | 2025 | 5,250 KG | Hint of berries, Caramelized brown sugar, Cherry | 87 | 60 |
| P&B0274 | Campo Hermoso | Quindio | Caturra | Cherry Madness CM Natural | 2025 | 750 KG | Floral, Cherry, Strawberry, Syrupy, Jammy, Tropical fruits | 89 | 155 |
| P&B0275 | Campo Hermoso | Quindio | Caturra | Strawberry Mossto Co-Fermented | 2025 | 720 KG | Strawberry, Floral, Honey, Plum, Hibiscus, Candy | 88 | 155 |
All prices based upon cash payment excluding transportation and VAT
| ID | Farm | Region | Variety | Process | Crop | Stocks | Tasting Notes | Score | EXW Dubai (AED/KG) |
|---|---|---|---|---|---|---|---|---|---|
| PB0263 | Cafe Rivense | Chirripo Mountain | Caturra, Catuai | Natural | 2024 | 1,000 KG | Dark chocolate, Cherry, Almond, Vanilla, Dried Apricot | 87 | 54 |
All prices based upon cash payment excluding transportation and VAT
| ID | Farm | Region | Variety | Process | Crop | Stocks | Tasting Notes | Score | EXW Dubai (AED/KG) |
|---|---|---|---|---|---|---|---|---|---|
| PB0246 | Savage Coffees | Volcan | Typica | Natural | 2024 | 65 KG | Coffee Flower, Toasted Almond, Milk Chocolate, Cane Sugar | 89 | 120 |
| PB0248 | Savage Coffees | Volcan | Caturra | Natural | 2024 | 70 KG | Tropical Fruits, Rum, Toasted Almonds, Coconut | 89 | 150 |
| PB0247 | Savage Coffees | Volcan | Pacamara | Natural | 2024 | 15 KG | Rum, Vanilla, Peach, Muscovado Sugar | 89 | 350 |
| PB0249 | Finca Deborah | Volcan | Caturra | Natural | 2024 | 13 KG | Tropical Fruits, Rum, Toasted Almonds, Coconut | 89 | 400 |
| PB0253 | Savage Coffees | Volcan | Iridescence - Geisha | CM Washed | 2024 | 3 KG | Coffee Flower, Lychee, Tangerine, Cane Sugar | 90+ | 400 |
| PB0251 | Savage Coffees | Volcan | Spectrum | CM Washed | 2024 | 12 KG | Nectarine, Apricot, Jasmine, Star Fruit | 90+ | 650 |
All prices based upon cash payment excluding transportation and VAT